<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Raydo</title>
	<atom:link href="http://raydo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raydo.com</link>
	<description>Open Source Trading Framework</description>
	<pubDate>Wed, 09 Apr 2008 09:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Morning Cup of Valgrind</title>
		<link>http://raydo.com/2008/04/09/morning-cup-of-valgrind/</link>
		<comments>http://raydo.com/2008/04/09/morning-cup-of-valgrind/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Boycott the Darfur Olympics]]></category>

		<guid isPermaLink="false">http://raydo.com/?p=103</guid>
		<description><![CDATA[Valgrind is a memory checker and dynamic analysis program, named after a Norse myth. So the obvious question is how to pronounce &#8220;Valgrind&#8221;? &#160;The &#8220;grind&#8221; is pronounced with a short &#8216;i&#8217; like &#8220;grinned&#8221; (rhymes with &#8220;tinned&#8221;) rather than &#8220;grined&#8221; (rhymes with &#8220;find&#8221;). One of the big bonuses is Helgrind, a tool for checking race conditions [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/04/09/morning-cup-of-valgrind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eating one&#8217;s own dog food</title>
		<link>http://raydo.com/2008/04/01/eating-ones-own-dog-food/</link>
		<comments>http://raydo.com/2008/04/01/eating-ones-own-dog-food/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[Eating one's own dog food]]></category>

		<category><![CDATA[M$]]></category>

		<category><![CDATA[Miller high life]]></category>

		<category><![CDATA[Splsky]]></category>

		<category><![CDATA[Wiki overlords]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/04/01/eating-ones-own-dog-food/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;Stupid phrase, but a good one. According to Wikipedia, the term came from inside Microsoft. Despite the origin of the word, I still think it is quite descriptive. 
&#160;&#160;&#160;&#160;For the last few weeks, as my home grown code has been rolled into Raydo, I am using complete Raydo applications daily, instead of the piecemeal applications [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/04/01/eating-ones-own-dog-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pthreads and Windows again</title>
		<link>http://raydo.com/2008/03/25/pthreads-and-windows-again/</link>
		<comments>http://raydo.com/2008/03/25/pthreads-and-windows-again/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Florida and michigan revote ? not happening. Fedora Ubu]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/03/25/pthreads-and-windows-again/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;Well, the build process is going well. On the mac, I have made a shell script that creates the applications for you. For those of who who have not developed on a mac yet, mac applications are actually disguised folders that hold the application along with other information on running the app. Sure, it looks [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/03/25/pthreads-and-windows-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Databased&#8217; Unit Tests</title>
		<link>http://raydo.com/2008/03/14/databased-unit-tests/</link>
		<comments>http://raydo.com/2008/03/14/databased-unit-tests/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 06:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Free Tibet]]></category>

		<category><![CDATA[Mary Steenburgen]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/03/14/databased-unit-tests/</guid>
		<description><![CDATA[I know &#8216;Databased&#8217; is not a word. But it was the best word I could come up with. What I am doing now is connecting my unit test output to a MySql database. 
By putting the unit tests, I can look back and see when things failed, which help when I pull old files out [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/03/14/databased-unit-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Symbology and the big change</title>
		<link>http://raydo.com/2008/03/03/symbology-and-the-big-change/</link>
		<comments>http://raydo.com/2008/03/03/symbology-and-the-big-change/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Hillary should just quit - she is tearing her party apa]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/03/03/symbology-and-the-big-change/</guid>
		<description><![CDATA[About three years ago , the guys from the OCC got togethter and decided to make changes to the way options are quoted by the market.  For an example, The Mar 08 120.00 Puts have the symbol QAAOD while the Mar 08 125.00 puts have the symbol APVOE. So after a few years of [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/03/03/symbology-and-the-big-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross Compilation So Far</title>
		<link>http://raydo.com/2008/02/14/cross-compilation-so-far/</link>
		<comments>http://raydo.com/2008/02/14/cross-compilation-so-far/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[Fedora]]></category>

		<category><![CDATA[Hillary is not looking good]]></category>

		<category><![CDATA[MinGW]]></category>

		<category><![CDATA[Solaris]]></category>

		<category><![CDATA[WxWidgets]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/02/14/cross-compilation-so-far/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;Arrgh. Cross compilation. Never an easy task. Well, it is not that bad except for Windows. Everything compiled the underlying Raydo library and almost every platform compiled the GUI. The only holdout was Solaris 10. 
&#160;&#160;&#160;&#160;I was a little negative in my last review of Solaris 10. I do like Solaris, I just think they [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/02/14/cross-compilation-so-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interface Ergonomics</title>
		<link>http://raydo.com/2008/02/12/interface-ergonomics/</link>
		<comments>http://raydo.com/2008/02/12/interface-ergonomics/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Aunt Tillie]]></category>

		<category><![CDATA[Barak Obama]]></category>

		<category><![CDATA[Super Tuesday went for obama]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/02/12/interface-ergonomics/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;I am a big believer in interface ergonomics. Let me define what I mean by ergonomics in an interface. An ergonomic interface is one where the user feels comfortable using the application. Where using the interface feels intuitive.  Clean, consistent and productive interfaces get the GUI out of the way so the user can [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/02/12/interface-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Year of the Rat 4706 !</title>
		<link>http://raydo.com/2008/02/06/happy-year-of-the-rat-4706/</link>
		<comments>http://raydo.com/2008/02/06/happy-year-of-the-rat-4706/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chinese]]></category>

		<category><![CDATA[free tibet now]]></category>

		<category><![CDATA[remember tiananmen]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/02/06/happy-year-of-the-rat-4706/</guid>
		<description><![CDATA[2008 (or 4706 in the Chinese calendar) is the Year of the Rat using the Chinese calendar.



]]></description>
		<wfw:commentRss>http://raydo.com/2008/02/06/happy-year-of-the-rat-4706/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three reasons Sun Sucks at OpenSolaris</title>
		<link>http://raydo.com/2008/02/04/three-reasons-sun-sucks-at-opensolaris/</link>
		<comments>http://raydo.com/2008/02/04/three-reasons-sun-sucks-at-opensolaris/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[freebas]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[opensolaris]]></category>

		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/02/04/three-reasons-sun-sucks-at-opensolaris/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;They really do suck at marketing OpenSolaris. I don&#8217;t know how much they want to be in the Ubuntu / Fedora space. OpenSolaris has live disk ( finally ), so you can try it out.
&#160;&#160;&#160;&#160;I spent a lot of time last week trying to get my application up and running. I did not spend time [...]]]></description>
		<wfw:commentRss>http://raydo.com/2008/02/04/three-reasons-sun-sucks-at-opensolaris/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raydo-Announce Mailing List</title>
		<link>http://raydo.com/2008/01/31/raydo-announce-mailing-list/</link>
		<comments>http://raydo.com/2008/01/31/raydo-announce-mailing-list/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raydo]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[mailing list]]></category>

		<category><![CDATA[monty python]]></category>

		<guid isPermaLink="false">http://raydo.com/2008/01/31/raydo-announce-mailing-list/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;I have set up a mailing list for announcements. A low volume list, so it won&#8217;t clog you mailbox. I think MAYBE once a month. Drop me an email and I will put you on the list. info @ raydo.com
]]></description>
		<wfw:commentRss>http://raydo.com/2008/01/31/raydo-announce-mailing-list/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
